Rotisol 975-5G-SS GrandFlame 5-Spit Rotisserie Oven
| Specifications | |
|---|---|
| Model | 975-5G-SS |
| Width | 40.37 inches |
| Depth | 29 inches |
| Height | 75.62 inches |
| Amps | 2 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 208-230V |
| Wattage | 400 Watts |
| Capacity | 10-15 chickens |
| Power Type | Natural Gas / Propane |
| Gas Inlet Size | 3/4 inches |
| Total BTU | 50,000-55,000 BTU/hr |
| Type | Rotisserie Oven |





Product Information
Product Information
Shipping & Returns
Shipping & Returns

Rotisol 975-5G-SS GrandFlame 5-Spit Rotisserie Oven
Rotisol 975-5G-SS GrandFlame 5-Spit Rotisserie Oven
| Specifications | |
|---|---|
| Model | 975-5G-SS |
| Width | 40.37 inches |
| Depth | 29 inches |
| Height | 75.62 inches |
| Amps | 2 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 208-230V |
| Wattage | 400 Watts |
| Capacity | 10-15 chickens |
| Power Type | Natural Gas / Propane |
| Gas Inlet Size | 3/4 inches |
| Total BTU | 50,000-55,000 BTU/hr |
| Type | Rotisserie Oven |





Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications | |
|---|---|
| Model | 975-5G-SS |
| Width | 40.37 inches |
| Depth | 29 inches |
| Height | 75.62 inches |
| Amps | 2 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 208-230V |
| Wattage | 400 Watts |
| Capacity | 10-15 chickens |
| Power Type | Natural Gas / Propane |
| Gas Inlet Size | 3/4 inches |
| Total BTU | 50,000-55,000 BTU/hr |
| Type | Rotisserie Oven |


















